Property | Description |
---|---|
id | The database id of this voucher report |
accountingPeriod | The accounting period 1, 2, 3, 4, 5, 6, 7, 12, 13 24 or 25. |
accountNumber | The account number, customer or supplier, See Register -> AccountChart |
accountName | The name of the general ledger account, customer or supplier. |
accountType | The type of account this voucher is reporting on. Enum: account, customer, supplier |
amountGross | The gross amount. |
amountNetto | The net amount. |
attachments | List of file attachments. Valid filetypes are png, tiff, jpg, jpeg, bmp and pdf. All of the graphic formats are converted to pdf. The default is that this field is not returned in output without being specified in extends. |
carriers | List of carriers. Carrier ids when creating voucher. Only allowed carriers that have usedInAccounting = true in the CarrierType. See Carrier and CarrierType. The default is that this field is not returned in output without being specified in extends. |
currencyRestAmount | Currency Similar to restAmount. |
currencyGross | The total amount in currency if currency code is used. |
currencyRate | Currency rate can have up to 5 decimal places. Enter the exchange rate as 1 of foreign currency against 1 NOK. |
currencyCode | If the currency is not NOK, then insert currency code here. |
description | Description of the voucher |
dueDate | Invoice due date. |
kid | Identification number for the payment. |
ledgerState | Enum: blank, partCrossed, crossed, locked. |
lineNumber | The line of the voucher this voucher report is from |
lockVoucher | If the voucher is locked from editing |
name | Name of account/customer or supplier. |
payType | Nullable enum. Used to store the payment type as Cash, Invoice, AutoPay, PayCard, CreditCard and Currency. Only used in order/invoice |
quantity1 | This field has an optional name in Duett and can, for example be used for the amount of timber bought/sold. |
quantity2 | See quantity1 |
refNumber | Reference number eg: journal number. |
reminderDate | Date to send warning of unpaid amount |
reminderState | Enum: blank, reminder1, reminder2, collectionNext, collectionSent, collection, sentToCollectionPartner, settledCollectionPartner. |
reminderStop | |
restAmount | The amount left to pay |
taxCode |
Tax code is generation-driven, so tax code has to be selected with voucher date. This is the 'Key' in TaxCode. If automatedVATHandling is set to false, the
only valid taxCodes are null, 0, 1, 3, 4, 5, 6, 7, 8, 10, 21, 23, 25, 26, 27, 28, 31, 33, 35, 36, 91, 93. If the automatedVATHandling is set to true, the api choose the taxCode that is defined on the account. See Register -> taxCodes |
voucherCategory | The category that this voucher is in. This can be voucher, budgett, or both. |
voucherDate | The date of the voucher |
voucherLogs | Extending the voucherLogs will show you a history of edits to the voucher. |
voucherNumber | Identification number of the voucher in Duett web/win |
voucherType | 0 to 199. This is the 'Key' in VoucherType. See Register -> voucherTypes |
voucherYear | The accounting year of the voucher |
Voucher report returns different values depending on the type of ledger or category that is selected by the filter.
For invoice vouchers, the original invoices that the report is referencing can be found as attachments
It is recommended to do paging the user when there are large amounts of data (using a combination of filter[take] and filter[skip]) to speed up requests