This section allows you to manage the company's articles. An article can represent various types, including goods, hours, services, and more.
Articles serve as a way to categorize and track different resources within the company, allowing for efficient handling in processes like inventory management, billing, and reporting.
When you use the bulk version of creating articles, a list is returned that does not contain Accounting, GroupAffiliations and HourRegistrations. This is to make the API faster. If you still need the details, the items can be retrieved via the get method.
When it comes to account setup on article, it is important that the account used has the same VAT as is expected from where the account is used. For example, when an article is invoiced with full VAT (25%), the account on High must have a 'High VAT' rate, etc. Normally, it is not necessary to submit accounts on article as the standard setup is correct in most cases.
Property | Description | Default | Create |
---|---|---|---|
agriAccount |
This is the agricultural trade/business account, ranging between 2 and 8. It is not stored but is used to assign the correct account numbers to the appropriate bookkeeping accounts.
For companies that are not engaged in agriculture, this value is set to null.
|
x | |
articleNumber | Alphanumeric used to identify article both for internal and external use. Autogenerated number if no number/identifier is submitted. This number can not be changed in PUT or PATCH. | x | |
articleType | Required. Enum: normal, amount, serial, hour | x | |
description | A description of the article. | x | |
ean | The international article number of the article to identify a specific retail product type. | x | |
invoiceStatus | Enum: toBeInvoiced, noInvoice, later, dontKnow, transferred, prepared, approved, rejected | x | |
metadata | See below* | x | |
name | Required. The name of the article. | x | |
salesPrice | How much does the article cost. Just the number. Norwegian crowns is assumed. | x | |
unit | What units is the quantity of the article measured in. | x | |
showInApi | Set in Duett Økonomi and determines if the article will return in a GET request to the API | true | x |
TaxOnSale | Tax usage on sale. | Default is from defaults register on article | x |
id | Unique number given to article by the system used for other method operations | ||
ArticleCarriers | Rules for handling carriers for hours and orders. Suggested value for the various carrier types. Additionally indicated if a carrier type is required to be filled in when using this item. | ||
groupAffiliations | If the article is part of any groups of articles, they will be listed in this array | ||
hourRegistrations | An array of hourRegistrations that this article is used in. | ||
active | If the article can be used in the system, this is set to true | true | |
accounting | Accounting information related to the article. If you are going to set accounts in this model, you must use the AccountId property that you get from AccountChart, which you can find under register. | Duett sets default |
Property | Description | Default | Create |
---|---|---|---|
description | A description of the article | x | |
ean | The international article number of the article to identify a specific retail product type. | x | |
grossVolume | The volume of the goods, if applicable. Gross volume is the total volume of goods, including any extra packaging and material. | x | |
grossWeight | The weight of the goods, if applicable. Gross weight is the total eight of goods, including any extra packaging and material. | x | |
netVolume | The volume of an individual good, without packaging or external materials applied | x | |
netWeight | The total weight of all the goods, without the weight packaging or external materials applied. | x | |
supplierArticleNumber | The supplier article number as shown in the supplier invoices. | x | |
supplierArticleName | The supplier article name as shown in the supplier invoices. | x |
There are some files here that are Obsolete, but that must be here as long as Duett Windows lives. Anything related to purchases will not be continued as the warehouse module will die out.
Property | Description | Default | Create |
---|---|---|---|
taxOnSale |
An enum value that describes the VAT that should be on the item by default. This can be overridden when creating orders. The value of this determines which account the sales and sales discount will be posted to. For example, a value of 'low' will cause the item to be posted to the 'salesVAT.Low' account. Not to be confused with TaxType. |
x | |
An enum value that describes the VAT that should be on the item by default. See TaxCodes table on this page. Obselete | x | ||
SalesVAT | Object. Se table below | x | |
DiscountSalesVAT | Object. Se table below | x | |
Object. Obselete and used only in Duett Windows when the warehouse module is activated | x | ||
Object. Obselete and used only in Duett Windows when the warehouse module is activated | x |
Property | Description | Default* | Create |
---|---|---|---|
Hight |
An id to Account when POST/PUT/PATH see: /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Normal&filter[taxcodeDebit.vat][eq]=25 |
Account id for: '3000 Salgsinntekt handelsvarer, høy sats' | x |
Medium | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Reduced | Account id for: '3030 Salgsinntekt handelsvarer (mat)' | x |
Low | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_low | Account id for: '3050 Salgsinntekt tjenester, lav sats' | x |
FreeDomestic | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Normal&filter[taxcodeDebit.vat][eq]=0 | Account id for: '3100 Salgsinnt. handelsvarer, innenl. avg.fri' | x |
FreeAboad | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Exp_NoTax | Account id for: '3105 Salgsinnt. handelsvarer, utførsel, avg.fri' | x |
OutsideVATAct | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Outside_Area | Account id for: '3200 Salgsinntekt handelsv., utenf. avg.omr.' | x |
DomesticSalesReverse | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Inverted_NoTax | Account id for: '3107 Salgsinnt. varer, innenlands, omv. avg.pl.' | x |
Notes:
Do not use the version 2 of AccountChart. Use the Id from AccountChart v2.1 model.
filter[key][nlike]=%.9 This is specifically for agricultural accounting so as not to include private trade/business.
filter[toDate][eq]=null This is just to avoid including historical accounts.
filter[taxCodeDebit.taxType][eq]=XXXXX For sales it is important to filter on Debit VAT field.
filter[taxcodeDebit.vat][eq]=0 This is really only needed to distinguish between the two accounts that are of tax type Out_Normal. They can have both 0% (LOW) and 25% (HIGH)
Ekstra filter for Agricutural accounts (trade/business). Forestry eksample:&filter[key][like]=%.3
*Default may vary in different companies
Property | Description | Default* | Create |
---|---|---|---|
Hight |
An id to Account when POST/PUT/PATH see: /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Normal&filter[taxcodeDebit.vat][eq]=25 |
Account id for: '3085 Kvantumsrabatt, høy sats.' | x |
Medium | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Reduced | Account id for: '3086 Kvantumsrabatt (mat)' | x |
Low | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_low | Account id for: '3050 Salgsinntekt tjenester, lav sats' | x |
FreeDomestic | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Normal&filter[taxcodeDebit.vat][eq]=0 | Account id for: '3185 Kvantumsrabatt, avg.fritt salg' | x |
FreeAboad | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Exp_NoTax | Account id for: '3105 Salgsinnt. handelsvarer, utførsel, avg.fri' | x |
OutsideVATAct | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Outside_Area | Account id for: '3285 Kvantumsrabatt u/avg.omr.' | x |
DomesticSalesReverse | /Register/v2.1/AccountCharts?filter[key][nlike]=%.9&filter[toDate][eq]=null&filter[taxCodeDebit.taxType][eq]=Out_Inverted_NoTax | Account id for: '3107 Salgsinnt. varer, innenlands, omv. avg.pl.' | x |
*Default may vary in different companies
Code | Description | English Translation |
---|---|---|
In_Base_Import | Gr.lag betalt inng. mva vareimport (høy sats) | Input VAT on goods import (high rate) |
In_Base_Import_Reduced | Gr.lag betalt inng. mva vareimport (red. sats mat) | Input VAT on food import (reduced rate) |
NoTax | Ikke rapporteringspliktig | Non-reportable transaction |
In_low | Inngående, lav sats | Input VAT (low rate) |
In_Fish | Inngående, sats for fisk | Input VAT (fish rate) |
In_Reduced | Inngående, sats for mat | Input VAT (food, reduced rate) |
In_Normal | Inngående, standard sats | Input VAT (standard rate) |
Outside_Area | Omsetning utenfor mva-loven | Sales outside VAT Act scope |
Out_Exp_NoTax | Utg. avg. utførsel, nullsats | Export with zero VAT rate |
Out_Inverted_Outside_Reversed | Utg. innenl. kjøp, st.sats, ikke fradr.b., omv.avg.pl. | Domestic purchase, standard rate, non-deductible, reverse charge |
Out_Inverted_NoTax | Utg. innenl.oms. nullsats, omv. avg.pl. | Domestic sales, zero rate, reverse charge |
Out_Imp_Outside | Utg. innførselsmva, ikke mva | Import without VAT liability |
In_Out_Imp_Reduced_Outside_Reverse | Utg. innførselsmva, mat, ikke fradr.b, omv.avg.pl | Food import, non-deductible, reverse charge |
Out_Imp_NoTax | Utg. innførselsmva, nullsats | Import with zero VAT rate |
Out_Imp_Reversed | Utg. innførselsmva, st. sats, ikke fradr.b, omv.avg.pl. | Import, standard rate, non-deductible, reverse charge |
In_Out_Service | Utg./Inng ord. omv. avg.pl. | Services, regular reverse charge |
In_Out_ServiceOutside | Utg./Inng ord., ikke fradr.ber. omv. avg.pl. | Services, non-deductible, reverse charge |
In_Out_Inverted_Reversed | Utg./inng. innenl. kjøp, st.sats, omv.avg.pl. | Domestic sales/purchase, standard rate, reverse charge |
In_Out_Imp_Reduced_Reversed | Utg./Inng. innførselsmva, mat, omv. avg.pl. | Food import, reverse charge |
In_Out_Imp_Reversed | Utg./Inng. innførselsmva, st.sats, omv.avg.pl | Import, standard rate, reverse charge |
Out_low | Utgående, lav sats | Output VAT (low rate) |
Out_Fish | Utgående, sats for fisk | Output VAT (fish rate) |
Out_Reduced | Utgående, sats for mat | Output VAT (food, reduced rate) |
Out_Normal | Utgående, standard sats | Output VAT (standard rate) |
Example:
{
"active": true,
"articleType": "normal",
"articleNumber": "2000",
"name": "Lappeteppe stort",
"salesPrice": 1001.40,
"invoiceStatus": "toBeInvoiced",
"showInApi":true,
"unit": "stk",
"metadata": {
"description": "Stort lappeteppe til å henge på veggen.",
"ean": "1234567890128",
"netWeight": 100,
"grossWeight": 20,
"netVolume": 5,
"grossVolume": 5,
"supplierArticleName": "Patchwork",
"supplierArticleNumber": "A523"
},
"groupAffiliations": [
{
"id": 52200
},
{
"id": 53200
}
]
}