This section allows you to manage the company's projects. A project is a standard carrier that can be utilized across multiple modules, including Payroll, Accounting, Invoicing, Time Tracking, and Ledger.
In accounting, income and costs for multi-year projects are tracked and reported. This allows for accurate financial management and reporting over the course of the project, ensuring that all relevant data is captured and displayed.
| Property | Description | Default | Create |
|---|---|---|---|
| id | The unique id of the project | ||
| actualEndDate | The date this project ended | x | |
| contractSum | The estimated financial value of the project. | x | |
| customerId | The id of the customer that this project is for. | x | |
| description | A description of what the project is about | x | |
| endDate | The estimated end date of the project | x | |
| projectLeaderCarrierId | The carrier ID for the employee that is project leader of this project. See Employee | x | |
| projectLeader | A carrier object with details for the project leader. | ||
| startDate | Required. When the project began or will begin. | x | |
| carrier | Additional information about the project is created as a separate carrier. In this carrier there you will find the project number end project name. See Carrier object below. | x | |
| customer | The customer objected detailing the customer that this project is for |
| Property | Description | Default | Create |
|---|---|---|---|
| key | Project number/The unique identifier of the project. Autogenerated if no number/identifier is submitted. | x | |
| name | The name of the project | x |
This endpoint can be used to check what carriers are associated with a specific project. Use the id you have received from creating or fetching a project using the Project/v2 endpoint