Groups can be used to organize and manage collections of goods, customers or suppliers. Examples include:
Groups for items, customers and suppliers can be structured hierarchically:
A single product, customer or supplier can belong to multiple groups. When running statistics based on these affiliations, be aware that duplicates may occur if the same entity is included in multiple groups.
Groups enable a variety of functionalities:
Overview
Item, Customer and Supplier Groups
Applications
Property | Description | Default | Create |
---|---|---|---|
id | The id of the group in Duett's database. | ||
parentId | Only used if you create a sub-group. The parent of the sub-group you are creating. | Null | x |
category | Required: The type of object in this group. Currently you may choose from: article, supplier, customer, employeeCategory. | x | |
key | Required: A unique name or key to identify the group. | True | x |
description | A description of the purpose of this group. | x | |
locked | Prevents new things being added to the group. This is set to false and cannot be changed by the API currently. | false | |
show | Marks whether the group will be visible in DuettWeb or DuettWin. | x |
Example:
{
"category": "supplier",
"key": "Supplier group name",
"description": "This is a group of suppliers with a common filter",
"show": true
}